Trip to Germany and Austria - March 2000
Operating Company Abbreviations:
- BOB - Bayerische Oberlandbahn GmbH
- BSB - ?
- DB - Deutsche Bahn AG (German Railways)
- FS - Ferrovie Italiane del Stato (Italian State Railways)
- FVAG - Freiburger Verkehrs AG
- MB - Montafonerbahn (Private railway at Bludenz, Austria)
- ÖBB - österreichishe Bundesbahn (Austrian Federal Railways)
- OSR - Ortenau S-Bahn GmbH (Private operator in Freiburg/Offenburg area)
- SSB - Stuttgarter Straßenbahn AG
- SWEG - Südwestdeutsche Verkehrs AG
- WEG - Würtemburgische Eisenbahn GmbH
Place | Arrive | Depart | Train | Traction details & notes |
Friday 17th March 2000
Timperley | 15:08 | Metrolink tram 1024 | ||
Altrincham | 15:13 | 15:15 | Taxi | |
Manchester Airport (MAN) Terminal 2 | 15:27 | 16:15 | SN618 | Sabena Airbus A321 OO-SUA |
Brussels Airport (BRU) | 18:40 | 19:20 | SN475 | Sabena Boeing 737-500 OO-SYK dep 20 late |
Stuttgart Airport (STR) | 20:30 | |||
My hold luggage failed to arrive from Brussels - on first plane next day! | ||||
Overnight at Hotel Mövenpick, Stuttgart Airport (5 mins walk from airport) | ||||
New track today: none. |
Saturday 18th March 2000
Stuttgart Flughafen | 09:08 | 'S2' | DB EMU 420 463 set | |
Stuttgart Hbf | 09:35 | 10:22 | RE32011 | DB EL 143 965-2 |
Wendlingen (Neckar) | 10:49 | 10:53 | RB19031 | DB DR 627 002-9 |
Oberlenningen | 11:25 | 11:39 | RB19036 | DB DR 627 002-9 |
Wendlingen (Neckar) | 12:08 | 12:26 | RB19038 | DB DR 627 002-9 |
Plochingen | 12:34 | 12:44 | RE32015 | DB EL 143 655-9 |
Tübingen Hbf | 13:23 | 13:48 | RB32475 | DB DR 650 003-7 |
Herrenberg | 14:12 | 14:50 | SE19613 | DB EL 110 170-8 |
Eutingen im Gäu | 15:05 | 15:09 | RB28079 | DB DR 627 004-5 |
Freudenstadt Hbf | 15:43 | 16:02 | RB28081 | DB DR 627 007-8 |
Hausach | 16:47 | 16:51 | RE18754 | DB EL 143 972-8 |
Offenburg | 17:18 | 17:34 | DNR82592 | OSB DR VT514 |
Kehl | 17:51 | 18:12 | RE18327 | DB EL 181 212-2 |
Offenburg | 18:27 | 18:38 | RB18129 | DB EL 110 273-0 |
Freiburg (Breisgau) Hbf | 19:35 | |||
Hauptbahnhof | 21:11 | '5' | FVAG tram 259 | |
Reutebachgasse | 21:28 | 21:34 | '5' | FVAG tram 259 |
Hornusstraße | 21:36 | 21:44 | '4' | FVAG tram 264 |
Hauptbahnhof | 21:56 | |||
Overnight at Inter-City Hotel, Freiburg | ||||
New track today: Stuttgart Flughafen - Rohr, Wendlingen - Oberlenningen, Entringen - Herrenberg |
Sunday 19th March 2000
Freiburg (Breisgau) Hbf | 07:22 | RB18904 | DB DL 218 303-6 | |
Elzach | 08:02 | 08:08 | RB18907 | DB DL 218 303-6 |
Denzlingen | 08:37 | 09:06 | RE18064 | DB EL 110 271-4 |
Riegel | 09:16 | 09:44 | 514 | SWEG DR VT508 |
Breisach | 10:22 | 10:24 | 'S' | BSB DR 007 |
Freiburg (Breisgau) Hbf | 10:50 | 11:08 | RE18085 | DB EL 110 271-4 |
Weil am Rhein | 12:07 | 12:17 | RB18394 | DB EL 143 050-3 |
Lörrach | 12:27 | 13:09 | RB18258 | DB EL 143 348-1 |
Zell (Wiesental) | 13:32 | 13:37 | RB18265 | DB EL 143 348-1 |
Basel Badischer Bf | 14:11 | 14:18 | RE18209 | DB DL 218 227-7 |
Radolfzell | 16:04 | 16:51 | DNR82157 | MThB DMU 596 673-4 |
Stockach | 17:11 | 17:18 | DNR82158 | MThB DMU 596 673-4 |
Radolfzell | 17:38 | 18:05 | RE18211 | DB DL 218 471-1 |
Lindau Hbf | 19:30 | |||
Overnight at Hotel Vis-a-Vis, opposite station. | ||||
New track today: Denzlingen - Elzach, Riegel - Bresiach - Freiburg, Weil am Rhein - Lörrach, Basel Bad Bf - Lörrach - Zell, Basel Bad Bf - Lauchringen, Stahringen - Stockach. |
Monday 20th March 2000
Lindau Hbf | 08:23 | (IC669) | ÖBB EMU 4020 112 set | |
Should have been through IC train from Lindau | ||||
Bregenz | 08:35 | 08:37 | IC669 | ÖBB EL 1044 228-7 |
Bludenz | 09:26 | 09:33 | R8927 | MB EMU 10.108/10.208 |
Schruns | 09:53 | 10:03 | R8928 | MB EMU 10.108/10.208 |
Bludenz | 10:23 | 11:28 | EC163 | ÖBB EL 1044 123-6 |
Innsbruck Hbf | 13:19 | 13:53 | D439 | ÖBB EL 1044 271-3 |
* Brennero | FS EL E652 098 | |||
* San Cándido | ÖBB EL 1042 022-2 | |||
Klagenfurt Hbf | 19:25 | |||
Overnight at Hotel Goldener Brunnen, am Domplatz | ||||
New track today: Lindau Hbf - Feldkirch, Bludenz - Schruns, Innsbruck Hbf - Brennero - Fortezza - San Cándido - Villach - Klagenfurt. |
Tuesday 21th March 2000
Klagenfurt Hbf | 07:36 | R4544 | ÖBB DR 5047 039-2 | |
via Bleiburg | ||||
Zeltweg | 10:12 | 10:19 | IC534 | ÖBB EL 1044 006-3 |
via new tunnel at Leoben | ||||
Wiener Neustadt | 12:28 | 12:36 | R7721 | ÖBB DR 5147 002/001 |
Lackenbach | 13:52 | 13:59 | R7728 | ÖBB DR 5147 001/002 |
* Lopiersbach-Schaltendorf | attached to DR 5047 085-5 | |||
Wiener Neustadt | 15:23 | 16:36 | E2709 | ÖBB DL 2143 027-7 |
Friedberg | 17:47 | 17:49 | R2779 | ÖBB DR 5047 032-7 |
Oberwart | 18:20 | 18:26 | R2780 | ÖBB DL 2143 067-3 (+ DR 5047 032-7 to Friedberg) |
Wiener Neustadt | 20:02 | |||
Overnight at Hotel Zentrum, 10 minutes from station | ||||
New track today: Klagenfurt - Bleiburg - Zeltweg - Wiener Neustadt, Wiener Neustadt - Sopron - Lackenbach, Wiener Neustadt - Friedberg - Oberwart. |
Wednesday 22nd March 2000
Wiener Neustadt | 08:34 | R23356 | ÖBB EL 1142 569-1 | |
Leobersdorf | 08:53 | 09:19 | bus | ÖBB bus dep 10 late |
bus substitution due to engineering works at Leobersdorf | ||||
Wittmannsdorf | 09:35 | 09:23 | R6603 | ÖBB DL 2043 048-4 dep 14 late |
Traisen | 10:48 | 10:50 | R6706 | ÖBB DR 5047 024-4 |
Markt St Aegyd am Neuwalde | 11:38 | 11:42 | R6713 | ÖBB DR 5047 024-4 |
Freiland | 12:08 | 12:11 | R6758 | ÖBB DR 5047 005-3 |
Türnitz | 12:25 | 12:49 | R6761 | ÖBB DR 5047 005-3 |
Freiland | 13:03 | 13:32 | R6715 | ÖBB DR 5047 004-6/017-8 |
Traisen | 13:52 | 13:54 | R6605 | ÖBB DL 2043 077-3 |
St Pölten Hbf | 14:17 | 16:00 | E6079 | ÖBB EMU 4020 096-6 |
Tulln | 16:37 | 16:56 | E1674 | ÖBB EL 1044 020-6 |
Krems an der Donau | 17:35 | 18:16 | E6014 | ÖBB DR 5047 024-4/025-1 |
St Pölten Hbf | 18:50 | |||
Overnight at Hotel Hauser-Eck, 10 minutes from station (1st night of 2) | ||||
New track today: Wiener Neustadt - Leobersdorf, Wittmannsdorf - Traisen, Traisen - Markt St Aegyd, Freiland - Türnitz, Traisen - St Pölten Hbf, St Pölten Hbf - Herzogenburg - Tulln, Absdorf-Hippersdorf - Krems - Herzogenburg. |
Thursday 23rd March 2000
St Pölten Hbf | 07:26 | E6807 | ÖBB EL 1099 008-7 | |
Mariazell | 09:57 | 10:57 | R6804 | ÖBB EMU 4090 002/003 |
Ober Grafendorf | 13:04 | 13:45 | R6851 | ÖBB DL 2095 013-5 |
Ruprechtshofen | 14:34 | 14:48 | R6858 | ÖBB DL 2095 013-5 |
Note: last passenger train ran Ruprechtshofen - Wieselburg an der Erlauf on 14/01/2000. | ||||
Ober Grafendorf | 15:37 | 15:48 | R6808 | ÖBB EL 1099 006-7 +1099 009-1 on rear |
* St Pölten Alpenbf | ÖBB EL 1099 001-8 replaced 1099 009-1 | |||
St Pölten Hbf | 16:10 | 16:38 | E7016 | ÖBB DR 5047 009-5/015-2 |
Kienburg-Gaming | 18:03 | 18:47 | R7023 | ÖBB DR 5047 009-5/015-2 |
Pöchlarn | 19:47 | 20:03 | E1627 | ÖBB EL 1042 021-4 |
St Pölten Hbf | 20:28 | |||
Overnight at Hotel Hauser-Eck (2nd night of 2) | ||||
New track today: St Pölten Hbf - Mariazell, Ober Grafendorf - Ruprechtshofen, Pöchlarn - Kienburg-Gaming |
Friday 24th March 2000
St Pölten Hbf | 08:08 | IC640 | ÖBB EL 1044 223-4 | |
via new route avoiding Säusenstein | ||||
Amstetten | 08:43 | 08:52 | R3508 | ÖBB EMU 4030 308 set |
Waidhofen an der Ybbs | 09:20 | 09:47 | R6907 | ÖBB DR 5090 009-1 |
Lunz am See | 11:19 | 11:47 | R6908 | ÖBB DR 5090 009-1 |
Gstadt | 13:04 | 13:40 | R6957 | ÖBB DR 5090 012-5 |
Ybbsitz | 13:52 | 13:55 | R6958 | ÖBB DR 5090 012-5 |
Waidhofen an der Ybbs | 14:22 | 14:34 | R3525 | ÖBB EL 1141 022-2 |
Amstetten | 15:03 | 15:45 | IC940 | ÖBB EL 1044 264-8 |
Linz Hbf | 16:26 | arr 5 late | ||
had hoped to get 16:30 train to Salzburg via Traun, but it had already gone! | ||||
Linz Hbf | 17:10 | EC568 | ÖBB EL 1044 285-3 | |
via new route avoiding Lambach and Markt Lambach | ||||
Salzburg Hbf | 18:28 | 18:36 | IC716 | DB EL 101 009-9 |
München Hbf | 20:21 | |||
Overnight at Hotel Ibis (5 minutes walk from station) | ||||
New track today: Amstetten - Waidhofen - Gstadt - Lunz, Gstadt - Ybbsitz, new alignments at Säusenstein and Lambach. |
Saturday 25th March 2000
The following trains marked (BOB) are operated on behalf of BOB. | ||||
München Hbf | 08:30 | DNR81557 | DB DL 218 349-9 (BOB) | |
Lenggries | 09:43 | 10:18 | DNR81512 | DB DL 218 349-9P (BOB) |
Schaftlach | 10:41 | 11:15 | DNR81661 | WEG DR VT411 (BOB) |
Tegernsee | 11:36 | 12:20 | DNR81616 | BOB DR VT504 001/004 |
Schaftlach | 12:41 | 12:45 | DNR81516 | DB DL 218 203-8 (BOB) |
Holzkirchen | 12:55 | 13:01 | DNR81465 | DB DL 218 312-7 (BOB) |
Bayrischzell | 13:56 | |||
14:59 train cancelled: no driver. This messed-up the remainder of the day.... | ||||
Bayrischzell | 16:03 | DNR81474 | DB DL 218 349-9 (BOB) | |
Mü.- Donnersbergerbrücke | 17:24 | 17:37 | 'S1' | DB EMU 420 162/094/167 |
* Höhenkirchen-Siegertsbrunn | drop off 094/162 sets | |||
Kreuzstraße | 18:26 | 18:38 | 'S1' | DB EMU 420 167 set |
* Höhenkirchen-Siegertsbrunn | set 032 on rear | |||
München Hbf | 19:27 | 20:07 | SE21172 | DB EL 110 218-5 |
Augsburg Hbf | 20:49 | |||
Overnight at Hotel Ibis (5 minutes walk from station) | ||||
New track today: Holzkirchen - Schaftlach - Lenggries, Schaftlach - Tegernsee, Holzkirchen - Bayrischzell, Giesing - Kreuzstraße. |
Sunday 26th March 2000
Via easternmost route, over flyover, to Augsburg-Hirblingerstraße | ||||
Ulm Hbf | 08:38 | 09:10 | RE19240 | DB EL 111 166-5 |
Stuttgart Hbf | 10:24 | 11:05 | 'S1' | DB EMU 420 432 set |
Böblingen | 11:28 | 11:34 | RB534 | WEG VT430 |
Dettenhausen | 11:57 | 12:02 | RB535 | WEG VT430 |
Böblingen | 12:26 | 12:31 | 'S1' | DB EMU 420 333 set |
Stuttgart-Vaihingen | 12:40 | |||
Vaihingen Bf | 12:54 | 'U1' | SSB tram 3089+3090 | |
Marienplatz | 13:08 | 13:15 | '10' | SSB rack tram 1002 |
Degerloch | 13:24 | 13:32 | 'U5' | SSB tram 3322+3321 |
Hauptbahnhof | 13:43 | 13:57 | 'U14' | SSB tram 3022+3021 |
Vogelrain | 14:13 | 14:17 | 'U1' | SSB tram 3090+3089 |
Vaihingen Bf | 14:26 | 14:35 | 'U3' | SSB tram 3302+3301 |
Pleiningen | 14:50 | 14:58 | 'U3' | SSB tram 3301+3302 |
Möhringen Bf | 15:06 | 15:21 | 'U5' | SSB tram 3317+3318 |
Leinfelden Bf | 15:28 | 15:46 | 'S2' | DB EMU 420 388 |
Stuttgart Flughafen | 15:52 | |||
Stuttgart Airport (STR) | 16:45 | SN2656 | Sabena Boeing 737 OO-SDW dep 18 late | |
Brussels Airport (BRU) | 17:47 | 18:55 | SN2181 | Sabena Boeing 737-300 OO-SYB dep 23 late |
Manchester Airport (MAN) Terminal 2 | 19:20 | 19:45 | Taxi | |
Timperley | 19:58 | |||
New track today: Böblingen - Dettenhausen |
Tickets used: Schönes Wochenende Tickets for Germany, Euro Domino ticket for Austria, plus occasional other single tickets as required.