The main aim of this trip was to cover the threatened route between Herborn and Hartenrod, and also the unusual Trossinger Eisenbahn which has only a Mondays to Fridays service.
Operating Company Abbreviations:
Place | Arrive | Depart | Train | Traction details & notes |
Timperley | 16:21 | SM tram 1021 | ||
St Peters Square | 16:36 | |||
Piccadilly | 17:24 | FNW DMU 156 424 + 150 136 | ||
Manchester Airport | 17:56 | |||
Manchester Airport (MAN) T3 | 19:00 | BA1714 | British Airways Boeing 737 G-GFFE dep 90 late due to major power failure at airport | |
Frankfurt Airport (FRA) T2 | 23:07 | |||
Terminal 2/DE | 23:25 | Peoplemover PTS0001+0008 | ||
Terminal 1/BC | 23:27 | |||
Frankfurt am Main Flughafen Regionalbahnhof | 23:33 | 'S8' | DB EMU 420 set | |
Frankfurt am Main Hbf | 23:45 | |||
New passenger track today: none. | ||||
Overnight at Hotel Ibis Friedensbrücke (5 minutes walk from Frankfurt am Main Hbf). |
Frankfurt am Main Hbf | 09:13 | RE15059 | DB EL 111 110-3P via Biblis - Käfertal | |
Mannheim Hbf | 10:25 | 11:07 | SE23031 | DB EL 110 462-9 via Heidelberg- Karlsruhe - Ettlingen |
Appenweier | 12:59 | 13:04 | 82818 | OSB DR VT526 |
Bad Griesbach | 13:47 | 13:59 | 82825 | OSB DR VT526 |
Offenburg | 14:47 | 15:13 | IR2217 | DB EL 101 133-7 |
Freiburg (Brsg) Hbf | 15:50 | 16:23 | RB18165 | SWEG DR VT501 via Bad Krozingen (rev) |
Untermunstertal | 17:05 | 17:08 | RB72523 | SWEG DR VT501 |
Bad Krozingen | 17:30 | 17:34 | RE18114 | DB EL 110 463-7 |
Freiburg (Brsg) Hbf | 17:49 | 18:15 | RB83422 | SWEG/BSB DR VT006+003 |
Gottenheim | 18:28 | 18:33 | RB72480 | SWEG VT508 |
Riegel Ort | 18:54 | 18:55 | RB72330 | SWEG VT504 |
Riegel | 18:58 | 19:10 | RB18173 | DB EL 110 272-2 |
Freiburg (Brsg) Hbf | 19:35 | |||
Hauptbahnhof | 19:42 | '5' | FVAG tram 258 | |
Bertoldsbrunnen | 19:45 | 21:31 | '1' | FVAG tram 223 |
Hauptbahnhof | 21:34 | |||
New passenger track today: Appenweier - Bad Griesbach, Bad Krozingen - Untermunstertal, Gottenheim - Riegel Ort | ||||
Overnight at Hotel Inter City, Freiburg (adjacent to station) |
Freiburg (Brsg) Hbf | 08:08 | RB18067 | DB EL 110 481-9 | |
Basel Badischer Bf | 09:13 | 09:48 | RB18445 | DB DL 218 483-6P |
Waldshut | 10:40 | 11:05 | 'S41' | SBB EMU 2T+RBe 540 032-0 via Koblenz (rev) |
Bülach | 11:56 | 12:30 | D2968 | SBB EL Re4/4 11155 |
Schaffhausen | 12:51 | |||
Bahnhof Schaffhausen | 13:00 | '1' | VS trolleybus 115 | |
Neuhausen Zentrum/Rheinfall | 13:07 | 13:48 | '1' | VS trolleybus 116 |
Bahnhof Schaffhausen | 13:56 | |||
Schaffhausen | 14:11 | D2261 | MThB EMU RABe 526 686-1 + T | |
Kreuzlingen | 14:54 | walk to | ||
Kreuzlingen-Bernrain | 15:22 | SE9848 | MThB EMU RBDe 566 632-6 + 3T via old alignment but new connection into Kreuzlingen, not via flyover | |
(Konstanz | 15:36 | 15:53 | ) through service | |
Konstanz-Petershausen | 15:55 | 16:02 | SE18663 | MThB EMU ABDe 536 616-2 + T |
Konstanz | 16:05 | 16:43 | RE18756 | DB EL 143 972-8 |
Singen (Hwnt) | 17:08 | 17:19 | SE19618 | DB EL 110 293-8 |
Rottweil | 18:08 | |||
New passenger track today: Waldshut - Koblenz - Eglisach - Bülach, Eglisach - Schaffhausen - Kreuzlingen, Kreuzlingen-Bernrain - Kreuzlingen - Konstanz - Radolfzell | ||||
Overnight at Hotel Sailer, Rottweil (10 minutes walk from station) |
Rottweil | 07:34 | RB18775 | DB DMU 628 338 set | |
Trossingen Bf | 07:45 | 07:59 | 4 | TE ER 6 |
Trossingen Stadt | 08:08 | 08:24 | 5 | TE ER 6 |
Trossingen Bf | 08:32 | 08:34 | RE18702 | DB DMU 628 703 set |
Rottweil | 08:43 | 08:48 | ICE188 | DB ICE-T 415 083 set |
Stuttgart Hbf | 10:00 | 10:11 | IC610 | DB EL 101 055-2 |
Heidelberg Hbf | 10:50 | 11:14 | IR2575 | DB EL 101 038-8 dep 13 late |
(Frankfurt am Main Hbf | 12:06 | 12:22 | rev) | |
Gießen | 13:03 | 13:15 | RE11474 | DB EL 110 128-6 |
Herborn (Dillkr) | 13:37 | 13:40 | RB95117 | DB DL 215 013-4 |
Hartenrod (Kr Bieden) | 14:22 | 14:42 | RB95120 | DB DL 215 013-4 |
Herborn (Dillkr) | 15:24 | 15:28 | RB14524 | DB EL 110 499-1P |
Gießen | 16:03 | 16:18 | IR2419 | DB EL 112 122-7 top + 112 141-7 tail |
Frankfurt am Main Hbf | 16:57 | 17:08 | 'S8' | DB EMU 420 sets |
Frankfurt am Main Flughafen Regionalbahnhof | 17:18 | |||
Terminal 1/BC | 18:24 | Peoplemover PTS0002+? | ||
Terminal 2/DE | 18:27 | |||
Frankfurt Airport (FRA) T2 | 19:40 | BA1713 | British Airways Boeing 737 G-GFFF dep 45 late | |
Manchester Airport (MAN) T3 | 21:08 | 21:20 | taxi | |
Timperley | 21:32 | |||
New passenger track today: Trossingen Bf - Trossingen Stadt, Herborn (Dillkr) - Hartenrod (Kr Bieden) |
Tickets used: for local services: Schönes Wochenende tickets for Saturday and Sunday; otherwise, single journey tickets as required.
Copyright © 2001, 2011, 2018 Paul Steane.
This page last updated on 15 May 2018 at 13:06.